Usage Statistics for stpiusx-jamul.org

Summary Period: November 2001
Generated 01-Dec-2001 02:31 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2001
Total Hits 4644
Total Files 3769
Total Pages 1576
Total Visits 995
Total KBytes 44334
Total Unique Sites 483
Total Unique URLs 215
Total Unique Referrers 111
Total Unique Usernames 1
Total Unique User Agents 152
. Avg Max
Hits per Hour 6 107
Hits per Day 154 408
Files per Day 125 308
Pages per Day 52 113
Visits per Day 33 56
KBytes per Day 1478 6148
Hits by Response Code
Undefined response code 15
Code 200 - OK 3769
Code 206 - Partial Content 10
Code 301 - Moved Permanently 7
Code 304 - Not Modified 450
Code 401 - Unauthorized 7
Code 403 - Forbidden 4
Code 404 - Not Found 378
Code 500 - Internal Server Error 4

Daily usage for November 2001

Daily Statistics for November 2001
Day Hits Files Pages Visits Sites KBytes
1 61 1.31% 51 1.35% 45 2.86% 28 2.81% 18 3.73% 169 0.38%
2 231 4.97% 203 5.39% 80 5.08% 51 5.13% 47 9.73% 1383 3.12%
3 155 3.34% 125 3.32% 50 3.17% 33 3.32% 36 7.45% 982 2.22%
4 192 4.13% 186 4.93% 66 4.19% 44 4.42% 49 10.14% 1329 3.00%
5 163 3.51% 122 3.24% 39 2.47% 28 2.81% 29 6.00% 788 1.78%
6 175 3.77% 166 4.40% 41 2.60% 27 2.71% 30 6.21% 1000 2.25%
7 190 4.09% 142 3.77% 76 4.82% 47 4.72% 21 4.35% 1389 3.13%
8 191 4.11% 165 4.38% 57 3.62% 42 4.22% 37 7.66% 1806 4.07%
9 131 2.82% 101 2.68% 57 3.62% 38 3.82% 17 3.52% 1384 3.12%
10 160 3.45% 127 3.37% 57 3.62% 38 3.82% 27 5.59% 1727 3.89%
11 192 4.13% 141 3.74% 46 2.92% 30 3.02% 31 6.42% 869 1.96%
12 340 7.32% 257 6.82% 80 5.08% 51 5.13% 56 11.59% 1753 3.96%
13 201 4.33% 156 4.14% 113 7.17% 56 5.63% 37 7.66% 5504 12.42%
14 122 2.63% 112 2.97% 39 2.47% 31 3.12% 23 4.76% 1319 2.98%
15 133 2.86% 123 3.26% 50 3.17% 32 3.22% 20 4.14% 660 1.49%
16 116 2.50% 101 2.68% 23 1.46% 16 1.61% 16 3.31% 559 1.26%
17 198 4.26% 128 3.40% 89 5.65% 51 5.13% 28 5.80% 6148 13.87%
18 408 8.79% 308 8.17% 97 6.15% 54 5.43% 36 7.45% 2719 6.13%
19 84 1.81% 72 1.91% 50 3.17% 30 3.02% 13 2.69% 414 0.93%
20 61 1.31% 56 1.49% 31 1.97% 23 2.31% 19 3.93% 1358 3.06%
21 160 3.45% 124 3.29% 72 4.57% 38 3.82% 32 6.63% 1424 3.21%
22 51 1.10% 29 0.77% 21 1.33% 17 1.71% 15 3.11% 405 0.91%
23 155 3.34% 134 3.56% 38 2.41% 32 3.22% 60 12.42% 961 2.17%
24 106 2.28% 99 2.63% 44 2.79% 27 2.71% 19 3.93% 590 1.33%
25 215 4.63% 144 3.82% 45 2.86% 24 2.41% 22 4.55% 1994 4.50%
26 156 3.36% 142 3.77% 73 4.63% 34 3.42% 21 4.35% 2564 5.78%
27 55 1.18% 50 1.33% 27 1.71% 22 2.21% 15 3.11% 714 1.61%
28 136 2.93% 111 2.95% 27 1.71% 23 2.31% 22 4.55% 1380 3.11%
29 57 1.23% 50 1.33% 17 1.08% 13 1.31% 14 2.90% 398 0.90%
30 49 1.06% 44 1.17% 26 1.65% 16 1.61% 11 2.28% 641 1.45%

Hourly usage for November 2001

Hourly Statistics for November 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 3.73% 4 135 3.58% 1 48 3.05% 24 716 1.61%
1 1 39 0.84% 0 26 0.69% 1 31 1.97% 13 389 0.88%
2 2 62 1.34% 1 52 1.38% 0 27 1.71% 13 401 0.90%
3 1 49 1.06% 1 33 0.88% 1 37 2.35% 12 345 0.78%
4 2 73 1.57% 1 59 1.57% 1 33 2.09% 14 419 0.95%
5 3 114 2.45% 3 99 2.63% 1 50 3.17% 51 1531 3.45%
6 3 115 2.48% 3 96 2.55% 2 65 4.12% 95 2863 6.46%
7 7 213 4.59% 5 170 4.51% 3 102 6.47% 148 4437 10.01%
8 6 195 4.20% 5 173 4.59% 3 99 6.28% 104 3117 7.03%
9 7 211 4.54% 5 177 4.70% 3 114 7.23% 156 4667 10.53%
10 5 171 3.68% 4 142 3.77% 2 72 4.57% 58 1743 3.93%
11 11 350 7.54% 9 298 7.91% 3 94 5.96% 72 2172 4.90%
12 8 258 5.56% 7 218 5.78% 2 71 4.51% 96 2877 6.49%
13 14 426 9.17% 12 365 9.68% 3 98 6.22% 95 2839 6.40%
14 9 282 6.07% 6 199 5.28% 2 70 4.44% 63 1893 4.27%
15 7 227 4.89% 6 185 4.91% 2 72 4.57% 34 1010 2.28%
16 8 262 5.64% 7 214 5.68% 1 58 3.68% 61 1824 4.11%
17 8 251 5.40% 7 216 5.73% 2 76 4.82% 66 1994 4.50%
18 9 280 6.03% 6 184 4.88% 2 72 4.57% 89 2666 6.01%
19 7 227 4.89% 5 166 4.40% 1 57 3.62% 45 1345 3.03%
20 5 175 3.77% 4 143 3.79% 1 56 3.55% 54 1631 3.68%
21 4 144 3.10% 3 118 3.13% 1 44 2.79% 38 1147 2.59%
22 6 189 4.07% 5 153 4.06% 2 75 4.76% 38 1135 2.56%
23 5 158 3.40% 4 148 3.93% 1 55 3.49% 39 1171 2.64%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 214 4.61% 2354 5.31% /
2 197 4.24% 2017 4.55% /_themes/expeditn/exptextb.jpg
3 137 2.95% 50 0.11% /_themes/expeditn/exphorsa.gif
4 120 2.58% 236 0.53% /_derived/up_cmp_expeditn110_hbtn_a.gif
5 111 2.39% 267 0.60% /_derived/up_cmp_expeditn110_hbtn.gif
6 109 2.35% 650 1.47% /_vti_bin/_vti_aut/author.exe
7 90 1.94% 49 0.11% /_themes/expeditn/expbul1a.gif
8 90 1.94% 104 0.23% /_vti_bin/fpcount.exe/
9 87 1.87% 205 0.46% /_derived/faith_journey.htm_cmp_expeditn110_hbtn.gif
10 85 1.83% 202 0.46% /_derived/daily_reflections.htm_cmp_expeditn110_hbtn.gif
11 85 1.83% 170 0.38% /_derived/faith_journey.htm_cmp_expeditn110_hbtn_a.gif
12 85 1.83% 201 0.45% /_derived/parish.htm_cmp_expeditn110_hbtn.gif
13 85 1.83% 1485 3.35% /images/9-11-01.jpg
14 84 1.81% 158 0.36% /_derived/daily_reflections.htm_cmp_expeditn110_hbtn_a.gif
15 83 1.79% 167 0.38% /_derived/parish.htm_cmp_expeditn110_hbtn_a.gif
16 83 1.79% 712 1.61% /images/lake.class
17 81 1.74% 975 2.20% /animate.js
18 73 1.57% 739 1.67% /images/Saint_Pius_lake.jpg
19 65 1.40% 751 1.69% /_derived/
20 60 1.29% 233 0.53% /saint.htm
21 50 1.08% 120 0.27% /_derived/liturgical_ministries.htm_cmp_expeditn110_hbtn.gif
22 47 1.01% 94 0.21% /_derived/liturgical_ministries.htm_cmp_expeditn110_hbtn_a.gif
23 47 1.01% 372 0.84% /parish.htm
24 42 0.90% 170 0.38% /thesaint.htm
25 39 0.84% 214 0.48% /KofC/
26 38 0.82% 1017 2.29% /daily_reflections.htm
27 38 0.82% 114 0.26% /thepope.htm
28 36 0.78% 90 0.20% /_derived/saint.htm_cmp_expeditn010_hbtn.gif
29 33 0.71% 69 0.15% /_derived/church.htm_cmp_expeditn010_hbtn_a.gif
30 33 0.71% 69 0.15% /_derived/saint.htm_cmp_expeditn010_hbtn_a.gif

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 214 4.61% 2354 5.31% /
2 11 0.24% 2272 5.12% /stats/usage_200106.html
3 14 0.30% 2207 4.98% /stats/usage_200103.html
4 15 0.32% 2188 4.93% /stats/usage_200101.html
5 197 4.24% 2017 4.55% /_themes/expeditn/exptextb.jpg
6 15 0.32% 1622 3.66% /stats/usage_200104.html
7 6 0.13% 1581 3.57% /stats/usage_200108.html
8 13 0.28% 1522 3.43% /stats/usage_200105.html
9 85 1.83% 1485 3.35% /images/9-11-01.jpg
10 14 0.30% 1469 3.31% /images/Mary_church.jpg

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 214 4.61% 188 19.83% /
2 65 1.40% 52 5.49% /_derived/
3 60 1.29% 47 4.96% /saint.htm
4 90 1.94% 43 4.54% /_vti_bin/fpcount.exe/
5 30 0.65% 28 2.95% /Calender.htm
6 39 0.84% 28 2.95% /KofC/
7 42 0.90% 28 2.95% /thesaint.htm
8 38 0.82% 26 2.74% /daily_reflections.htm
9 47 1.01% 24 2.53% /parish.htm
10 38 0.82% 21 2.22% /thepope.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 214 4.61% 140 14.75% /
2 90 1.94% 69 7.27% /_vti_bin/fpcount.exe/
3 65 1.40% 37 3.90% /_derived/
4 60 1.29% 35 3.69% /saint.htm
5 47 1.01% 34 3.58% /parish.htm
6 38 0.82% 31 3.27% /daily_reflections.htm
7 42 0.90% 31 3.27% /thesaint.htm
8 30 0.65% 27 2.85% /Calender.htm
9 33 0.71% 26 2.74% /stats/
10 39 0.84% 25 2.63% /KofC/

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 349 7.52% 310 8.22% 6 0.01% 165 16.58% marvin.northernlight.com
2 219 4.72% 138 3.66% 1115 2.52% 14 1.41% 148.74.251.191
3 187 4.03% 104 2.76% 957 2.16% 13 1.31% 148.74.251.190
4 179 3.85% 155 4.11% 1465 3.31% 21 2.11% somehost.affinity.com
5 149 3.21% 99 2.63% 10887 24.56% 60 6.03% cr029r01.sac2.fastsearch.net
6 97 2.09% 75 1.99% 402 0.91% 2 0.20% dt0f7n29.san.rr.com
7 91 1.96% 47 1.25% 476 1.07% 3 0.30% 63-93-74-145.lsan.dial.netzero.com
8 78 1.68% 62 1.64% 411 0.93% 6 0.60% pool0221.cvx8-bradley.dialup.earthlink.net
9 67 1.44% 36 0.96% 225 0.51% 8 0.80% h2odam.sdccd.cc.ca.us
10 66 1.42% 54 1.43% 772 1.74% 40 4.02% trek26.sv.av.com
11 55 1.18% 55 1.46% 568 1.28% 5 0.50% proxy2-external.elcjn1.sdca.home.com
12 52 1.12% 20 0.53% 140 0.32% 6 0.60% pool0377.cvx23-bradley.dialup.earthlink.net
13 51 1.10% 15 0.40% 828 1.87% 22 2.21% dudley.waltham.northernlight.com
14 45 0.97% 41 1.09% 309 0.70% 4 0.40% cx397160-a.elcjn1.sdca.home.com
15 41 0.88% 41 1.09% 228 0.52% 2 0.20% clientserver.com
16 38 0.82% 37 0.98% 257 0.58% 13 1.31% 63.148.99.243
17 37 0.80% 34 0.90% 257 0.58% 2 0.20% dt0d4nf7.san.rr.com
18 37 0.80% 21 0.56% 119 0.27% 4 0.40% lsanca1-ar16-4-62-065-035.vz.dsl.gtei.net
19 36 0.78% 10 0.27% 63 0.14% 2 0.20% server5.cinergy.com
20 35 0.75% 30 0.80% 202 0.46% 4 0.40% web1.ucsd.edu
21 32 0.69% 19 0.50% 114 0.26% 3 0.30% 66-74-195-13.san.rr.com
22 32 0.69% 31 0.82% 168 0.38% 23 2.31% ezspider304.directhit.com
23 32 0.69% 32 0.85% 394 0.89% 1 0.10% ipl-150-134.npt-sdsl.stargate.net
24 32 0.69% 31 0.82% 158 0.36% 1 0.10% ti100710a004-0077.dialup.online.no
25 32 0.69% 24 0.64% 1407 3.17% 25 2.51% zeus.nj.nec.com
26 28 0.60% 28 0.74% 159 0.36% 1 0.10% 047-250.dsl.ma.np1.net
27 28 0.60% 24 0.64% 81 0.18% 1 0.10% 24-165-9-121.san.rr.com
28 28 0.60% 10 0.27% 118 0.27% 0 0.00% crawl8-public.alexa.com
29 27 0.58% 27 0.72% 149 0.34% 2 0.20% 205.247.167.244
30 27 0.58% 13 0.34% 219 0.49% 20 2.01% crawl4.googlebot.com

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 149 3.21% 99 2.63% 10887 24.56% 60 6.03% cr029r01.sac2.fastsearch.net
2 179 3.85% 155 4.11% 1465 3.31% 21 2.11% somehost.affinity.com
3 32 0.69% 24 0.64% 1407 3.17% 25 2.51% zeus.nj.nec.com
4 219 4.72% 138 3.66% 1115 2.52% 14 1.41% 148.74.251.191
5 187 4.03% 104 2.76% 957 2.16% 13 1.31% 148.74.251.190
6 24 0.52% 21 0.56% 833 1.88% 2 0.20% ip240.ts10.mn.dialup.ottawa.cyberus.ca
7 51 1.10% 15 0.40% 828 1.87% 22 2.21% dudley.waltham.northernlight.com
8 12 0.26% 12 0.32% 798 1.80% 7 0.70% 63.148.99.230
9 66 1.42% 54 1.43% 772 1.74% 40 4.02% trek26.sv.av.com
10 4 0.09% 4 0.11% 741 1.67% 1 0.10% adsl-63-202-130-74.dsl.renocs.nvbell.net

Top 30 of 111 Total Referrers
# Hits Referrer
1 1670 35.96% - (Direct Request)
2 37 0.80% http://www.google.com/search
3 31 0.67% http://alapadre.net/churchca.html
4 18 0.39% http://aolsearch.aol.com/dirsearch.adp
5 14 0.30% http://google.yahoo.com/bin/query
6 12 0.26% http://search.msn.com/spbasic.htm
7 10 0.22% http://www.ask.com/
8 7 0.15% (compatible
9 5 0.11% http://auto.search.msn.com/results.asp
10 5 0.11% http://search.msn.com/results.asp
11 4 0.09% http://inbox.excite.com/ExciteMail/message/rs
12 4 0.09% http://www.northernlight.com/nlquery.fcg
13 3 0.06% http://search.aol.com/dirsearch.adp
14 3 0.06% http://search.dogpile.com/texis/search
15 3 0.06% http://www.diocese-sdiego.org/parishresults.asp
16 3 0.06% http://www.diocese-sdiego.org/parishsites.htm
17 3 0.06% http://www.kprz.com/church_directory/churchwebs.asp
18 2 0.04% http://206.202.0.164/churchca.html
19 2 0.04% http://search.excite.com/search.gw
20 2 0.04% http://www.altavista.com/sites/search/web
21 2 0.04% http://www.ask.com/main/metaAnswer.asp
22 2 0.04% http://www.catholic-usa.com/par_ca.html
23 1 0.02% http://apps5.oingo.com/apps/domainpark/domainparkresults.cgi
24 1 0.02% http://ask.com/main/metaAnswer.asp
25 1 0.02% http://catholicism.about.com/sitesearch.htm
26 1 0.02% http://click.hotbot.com/director.asp
27 1 0.02% http://comet.directhit.com/comet/search.php
28 1 0.02% http://geocities.com/sandiegochapter/Chapter2001.html
29 1 0.02% http://search.about.com/fullsearch.htm
30 1 0.02% http://search.sprinks.about.com/search.htm

Top 20 of 45 Total Search Strings
# Hits Search String
1 6 9.68% father scott
2 5 8.06% saint pius x
3 4 6.45% st pius x jamul ca
4 3 4.84% pope saint pius x
5 2 3.23% father scott.com
6 2 3.23% pope pius x
7 2 3.23% st. francis contemplating a skull
8 1 1.61% 'father scott'
9 1 1.61% 9/11/01 jpg
10 1 1.61% bowel incontinence
11 1 1.61% cache:8hdpobo6zmw:www.stpiusx-jamul.org/thepope.htm pope puis x
12 1 1.61% catholic pope declare beautification saints into church
13 1 1.61% circular catholic liturgical calender
14 1 1.61% circular liturgical calender
15 1 1.61% daily rosary
16 1 1.61% faith journey
17 1 1.61% giuseppe sarto
18 1 1.61% greg barker
19 1 1.61% hail mary
20 1 1.61% jamul

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 109 2.35% 109 2.89% 650 1.47% 1 0.10% stpius

Top 15 of 152 Total User Agents
# Hits User Agent
1 403 8.68% Gulliver/1.3
2 319 6.87% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 304 6.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 249 5.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 212 4.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 175 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 165 3.55% FAST-WebCrawler/3.3 (crawler@fast.no; http://fast.no/support.
8 145 3.12% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; StarBand Vers
9 144 3.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 137 2.95% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
11 122 2.63% MSFrontPage/4.0
12 94 2.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 75 1.61% Mozilla/3.01 (compatible;)
14 75 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 74 1.59% Dual Proxy

Usage by Country for November 2001

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2564 55.21% 2110 55.98% 18282 41.24% US Commercial
2 871 18.76% 716 19.00% 17894 40.36% Network
3 774 16.67% 576 15.28% 5225 11.79% Unresolved/Unknown
4 128 2.76% 96 2.55% 572 1.29% United States
5 58 1.25% 55 1.46% 1075 2.42% Canada
6 51 1.10% 44 1.17% 280 0.63% US Educational
7 35 0.75% 35 0.93% 196 0.44% US Government
8 32 0.69% 31 0.82% 158 0.36% Norway
9 26 0.56% 13 0.34% 100 0.23% Non-Profit Organization
10 19 0.41% 19 0.50% 94 0.21% Pakistan
11 16 0.34% 15 0.40% 77 0.17% Spain
12 16 0.34% 16 0.42% 89 0.20% Philippines
13 16 0.34% 16 0.42% 96 0.22% Singapore
14 15 0.32% 11 0.29% 83 0.19% Japan
15 8 0.17% 7 0.19% 21 0.05% Australia
16 5 0.11% 5 0.13% 50 0.11% Denmark
17 2 0.04% 0 0.00% 0 0.00% Brazil
18 2 0.04% 0 0.00% 0 0.00% Netherlands
19 2 0.04% 2 0.05% 16 0.04% Thailand
20 1 0.02% 1 0.03% 14 0.03% Austria
21 1 0.02% 0 0.00% 0 0.00% France
22 1 0.02% 0 0.00% 0 0.00% Sweden
23 1 0.02% 1 0.03% 13 0.03% United Kingdom


Generated by Webalizer Version 2.01