Usage Statistics for stpiusx-jamul.org

Summary Period: May 2003
Generated 01-Jun-2003 02:57 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents]

Monthly Statistics for May 2003
Total Hits 5776
Total Files 4612
Total Pages 1961
Total Visits 1196
Total KBytes 123488
Total Unique Sites 574
Total Unique URLs 340
Total Unique Referrers 157
Total Unique Usernames 1
Total Unique User Agents 171
. Avg Max
Hits per Hour 7 291
Hits per Day 186 410
Files per Day 148 367
Pages per Day 63 307
Visits per Day 38 122
KBytes per Day 3983 27451
Hits by Response Code
Code 200 - OK 4612
Code 206 - Partial Content 18
Code 301 - Moved Permanently 5
Code 304 - Not Modified 459
Code 401 - Unauthorized 8
Code 403 - Forbidden 6
Code 404 - Not Found 643
Code 500 - Internal Server Error 25

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 309 5.35% 225 4.88% 82 4.18% 35 2.93% 27 4.70% 5657 4.58%
2 202 3.50% 158 3.43% 62 3.16% 46 3.85% 28 4.88% 4232 3.43%
3 274 4.74% 260 5.64% 146 7.45% 63 5.27% 32 5.57% 4837 3.92%
4 101 1.75% 94 2.04% 30 1.53% 18 1.51% 16 2.79% 2863 2.32%
5 212 3.67% 200 4.34% 50 2.55% 28 2.34% 19 3.31% 3861 3.13%
6 410 7.10% 350 7.59% 307 15.66% 122 10.20% 35 6.10% 27451 22.23%
7 209 3.62% 161 3.49% 50 2.55% 40 3.34% 38 6.62% 4584 3.71%
8 161 2.79% 110 2.39% 57 2.91% 41 3.43% 29 5.05% 3113 2.52%
9 332 5.75% 253 5.49% 72 3.67% 47 3.93% 38 6.62% 6216 5.03%
10 160 2.77% 124 2.69% 48 2.45% 42 3.51% 53 9.23% 2211 1.79%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 189 3.27% 130 2.82% 38 1.94% 27 2.26% 23 4.01% 2914 2.36%
13 198 3.43% 174 3.77% 73 3.72% 55 4.60% 40 6.97% 6159 4.99%
14 182 3.15% 158 3.43% 52 2.65% 37 3.09% 28 4.88% 4779 3.87%
15 135 2.34% 104 2.25% 42 2.14% 36 3.01% 39 6.79% 2414 1.95%
16 29 0.50% 10 0.22% 10 0.51% 10 0.84% 12 2.09% 298 0.24%
17 136 2.35% 112 2.43% 39 1.99% 32 2.68% 47 8.19% 3463 2.80%
18 240 4.16% 158 3.43% 96 4.90% 52 4.35% 54 9.41% 5095 4.13%
19 331 5.73% 232 5.03% 65 3.31% 34 2.84% 20 3.48% 4610 3.73%
20 78 1.35% 64 1.39% 20 1.02% 18 1.51% 48 8.36% 743 0.60%
21 108 1.87% 90 1.95% 36 1.84% 28 2.34% 47 8.19% 1476 1.20%
22 164 2.84% 146 3.17% 21 1.07% 18 1.51% 19 3.31% 2106 1.71%
23 28 0.48% 25 0.54% 10 0.51% 9 0.75% 10 1.74% 161 0.13%
24 119 2.06% 109 2.36% 42 2.14% 33 2.76% 21 3.66% 777 0.63%
25 106 1.84% 84 1.82% 49 2.50% 40 3.34% 42 7.32% 1371 1.11%
26 139 2.41% 101 2.19% 49 2.50% 39 3.26% 28 4.88% 1439 1.16%
27 363 6.28% 262 5.68% 146 7.45% 82 6.86% 45 7.84% 8117 6.57%
28 181 3.13% 146 3.17% 82 4.18% 48 4.01% 45 7.84% 4019 3.25%
29 146 2.53% 110 2.39% 55 2.80% 33 2.76% 25 4.36% 2991 2.42%
30 146 2.53% 95 2.06% 76 3.88% 48 4.01% 21 3.66% 1662 1.35%
31 388 6.72% 367 7.96% 56 2.86% 35 2.93% 16 2.79% 3869 3.13%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 220 3.81% 4 150 3.25% 2 69 3.52% 104 3238 2.62%
1 5 170 2.94% 4 141 3.06% 4 128 6.53% 388 12015 9.73%
2 7 229 3.96% 6 209 4.53% 4 128 6.53% 104 3220 2.61%
3 5 159 2.75% 3 118 2.56% 3 110 5.61% 210 6501 5.26%
4 2 71 1.23% 1 40 0.87% 1 37 1.89% 71 2203 1.78%
5 4 125 2.16% 2 92 1.99% 2 78 3.98% 130 4042 3.27%
6 5 163 2.82% 4 138 2.99% 3 94 4.79% 156 4843 3.92%
7 8 259 4.48% 6 194 4.21% 2 83 4.23% 153 4729 3.83%
8 6 190 3.29% 5 164 3.56% 2 87 4.44% 306 9490 7.69%
9 6 190 3.29% 4 138 2.99% 2 85 4.33% 241 7480 6.06%
10 8 248 4.29% 6 202 4.38% 2 66 3.37% 104 3216 2.60%
11 7 242 4.19% 6 214 4.64% 1 54 2.75% 79 2462 1.99%
12 7 237 4.10% 5 170 3.69% 2 70 3.57% 99 3079 2.49%
13 10 323 5.59% 8 267 5.79% 2 80 4.08% 118 3654 2.96%
14 13 410 7.10% 10 339 7.35% 3 93 4.74% 171 5315 4.30%
15 6 200 3.46% 3 119 2.58% 1 53 2.70% 94 2906 2.35%
16 9 291 5.04% 6 204 4.42% 4 145 7.39% 331 10260 8.31%
17 19 594 10.28% 17 549 11.90% 3 96 4.90% 239 7403 5.99%
18 8 257 4.45% 7 224 4.86% 2 72 3.67% 139 4302 3.48%
19 3 108 1.87% 2 73 1.58% 1 35 1.78% 35 1072 0.87%
20 6 212 3.67% 4 154 3.34% 1 53 2.70% 94 2907 2.35%
21 5 167 2.89% 3 122 2.65% 1 56 2.86% 73 2275 1.84%
22 10 311 5.38% 8 275 5.96% 3 103 5.25% 280 8672 7.02%
23 12 400 6.93% 10 316 6.85% 2 86 4.39% 265 8203 6.64%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 238 4.12% 2586 2.09% /
2 179 3.10% 1601 1.30% /_themes/expeditn/exptextb.jpg
3 115 1.99% 250 0.20% /_derived/up_cmp_expeditn110_hbtn.gif
4 109 1.89% 196 0.16% /_derived/up_cmp_expeditn110_hbtn_a.gif
5 108 1.87% 36 0.03% /_themes/expeditn/exphorsa.gif
6 98 1.70% 809 0.65% /cgi-bin/calendar/calendar.pl
7 83 1.44% 40 0.03% /_themes/expeditn/expbul1a.gif
8 76 1.32% 171 0.14% /_derived/daily_reflections.htm_cmp_expeditn110_hbtn.gif
9 76 1.32% 174 0.14% /_derived/faith_journey.htm_cmp_expeditn110_hbtn.gif
10 75 1.30% 179 0.14% /_derived/parish.htm_cmp_expeditn110_hbtn.gif
11 75 1.30% 94 0.08% /_vti_bin/fpcount.exe/
12 72 1.25% 803 0.65% /_derived/
13 71 1.23% 134 0.11% /_derived/parish.htm_cmp_expeditn110_hbtn_a.gif
14 71 1.23% 850 0.69% /animate.js
15 68 1.18% 135 0.11% /_derived/faith_journey.htm_cmp_expeditn110_hbtn_a.gif
16 67 1.16% 2105 1.70% /images/Open_Heart.jpg
17 66 1.14% 339 0.27% /KofC/
18 66 1.14% 156 0.13% /_derived/liturgical_ministries.htm_cmp_expeditn110_hbtn.gif
19 64 1.11% 125 0.10% /_derived/daily_reflections.htm_cmp_expeditn110_hbtn_a.gif
20 64 1.11% 551 0.45% /images/lake.class
21 63 1.09% 129 0.10% /_derived/liturgical_ministries.htm_cmp_expeditn110_hbtn_a.gif
22 60 1.04% 587 0.48% /images/Saint_Pius_lake.jpg
23 57 0.99% 358 0.29% /_vti_bin/_vti_aut/author.exe
24 46 0.80% 261 0.21% /images/BD21313_.GIF
25 46 0.80% 373 0.30% /parish.htm
26 44 0.76% 884 0.72% /daily_reflections.htm
27 43 0.74% 250 0.20% /daily_rosary.htm
28 37 0.64% 415 0.34% /_derived/daily_rosary.htm_cmp_expeditn110_bnr.gif
29 37 0.64% 57 0.05% /cgi-bin/formmail.pl
30 36 0.62% 85 0.07% /_derived/church.htm_cmp_expeditn010_hbtn.gif

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 21 0.36% 9779 7.92% /images/Rosary.gif
2 11 0.19% 4401 3.56% /stats/usage_200108.html
3 14 0.24% 4384 3.55% /stats/usage_200101.html
4 10 0.17% 4213 3.41% /stats/usage_200106.html
5 10 0.17% 4021 3.26% /stats/usage_200107.html
6 8 0.14% 3770 3.05% /stats/usage_200105.html
7 19 0.33% 3587 2.90% /Sounds/Hail_Holy_Queen.wav
8 7 0.12% 3451 2.79% /stats/usage_200010.html
9 18 0.31% 3019 2.45% /Sounds/Apostles_Creed.wav
10 7 0.12% 2964 2.40% /stats/usage_200103.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 238 4.12% 212 18.73% /
2 72 1.25% 48 4.24% /_derived/
3 66 1.14% 41 3.62% /KofC/
4 43 0.74% 31 2.74% /daily_rosary.htm
5 75 1.30% 30 2.65% /_vti_bin/fpcount.exe/
6 35 0.61% 30 2.65% /stats/
7 34 0.59% 28 2.47% /Rosary/Joyful/first_joyful_mystery.htm
8 44 0.76% 28 2.47% /daily_reflections.htm
9 46 0.80% 22 1.94% /parish.htm
10 29 0.50% 21 1.86% /Rosary/Glorious/glorious_start.htm

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 238 4.12% 169 14.90% /
2 75 1.30% 58 5.11% /_vti_bin/fpcount.exe/
3 66 1.14% 51 4.50% /KofC/
4 72 1.25% 36 3.17% /_derived/
5 46 0.80% 29 2.56% /parish.htm
6 35 0.61% 29 2.56% /stats/
7 33 0.57% 27 2.38% /thesaint.htm
8 44 0.76% 26 2.29% /daily_reflections.htm
9 34 0.59% 25 2.20% /Rosary/Joyful/first_joyful_mystery.htm
10 29 0.50% 23 2.03% /Rosary/Glorious/glorious_start.htm

Top 30 of 574 Total Sites
# Hits Files KBytes Visits Hostname
1 290 5.02% 290 6.29% 1220 0.99% 3 0.25% 213.252.152.16
2 199 3.45% 117 2.54% 13511 10.94% 73 6.10% cr041r01-2.sac2.fastsearch.net
3 194 3.36% 153 3.32% 8279 6.70% 30 2.51% lsanca2-ar28-4-47-249-157.lsanca2.dsl-verizon.net
4 167 2.89% 163 3.53% 2592 2.10% 25 2.09% toronto-hse-ppp3783531.sympatico.ca
5 149 2.58% 0 0.00% 30 0.02% 0 0.00% si3009.inktomisearch.com
6 146 2.53% 79 1.71% 601 0.49% 12 1.00% cf1.c002.t7.mrt.starband.net
7 142 2.46% 102 2.21% 10654 8.63% 69 5.77% egspd403.teoma.com
8 134 2.32% 71 1.54% 669 0.54% 4 0.33% oas2.pacificresearch.net
9 126 2.18% 91 1.97% 3106 2.52% 67 5.60% trek1.sv.av.com
10 120 2.08% 119 2.58% 1217 0.99% 0 0.00% mmscr005.sac2.fastsearch.net
11 107 1.85% 94 2.04% 10054 8.14% 22 1.84% 64.158.138.48
12 95 1.64% 66 1.43% 470 0.38% 6 0.50% catholic-charities-600190.cust-rtr.pacbell.net
13 93 1.61% 0 0.00% 19 0.02% 0 0.00% si3003.inktomisearch.com
14 84 1.45% 61 1.32% 365 0.30% 7 0.59% 12.158.24.18
15 76 1.32% 49 1.06% 374 0.30% 3 0.25% cf2.c002.t7.mrt.starband.net
16 76 1.32% 38 0.82% 272 0.22% 4 0.33% cf3.c002.t7.mrt.starband.net
17 76 1.32% 71 1.54% 509 0.41% 5 0.42% ip68-8-231-149.sd.sd.cox.net
18 74 1.28% 74 1.60% 786 0.64% 6 0.50% host.nuera.com
19 67 1.16% 66 1.43% 3292 2.67% 5 0.42% 68.156.6.33
20 67 1.16% 58 1.26% 357 0.29% 31 2.59% yuntis01.ecsl.cs.sunysb.edu
21 66 1.14% 60 1.30% 582 0.47% 3 0.25% ip66-105-33-4.z33-105-66.customer.algx.net
22 64 1.11% 45 0.98% 247 0.20% 3 0.25% host-66-81-63-71.rev.o1.com
23 64 1.11% 62 1.34% 616 0.50% 3 0.25% ws250-136.ficp.navy.mil
24 63 1.09% 35 0.76% 177 0.14% 2 0.17% d-216-195-145-59.gwi.net
25 57 0.99% 39 0.85% 366 0.30% 4 0.33% adsl-63-202-230-206.dsl.sndg02.pacbell.net
26 54 0.93% 54 1.17% 558 0.45% 5 0.42% acc362b9.ipt.aol.com
27 52 0.90% 45 0.98% 421 0.34% 4 0.33% 216.100.215.5
28 49 0.85% 48 1.04% 355 0.29% 3 0.25% 207.220.147.207
29 49 0.85% 35 0.76% 208 0.17% 3 0.25% amgo35n4y33ki.ab.hsia.telus.net
30 47 0.81% 23 0.50% 1397 1.13% 17 1.42% 66-113-76-111.rev.ibsinc.com

Top 10 of 574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199 3.45% 117 2.54% 13511 10.94% 73 6.10% cr041r01-2.sac2.fastsearch.net
2 142 2.46% 102 2.21% 10654 8.63% 69 5.77% egspd403.teoma.com
3 107 1.85% 94 2.04% 10054 8.14% 22 1.84% 64.158.138.48
4 194 3.36% 153 3.32% 8279 6.70% 30 2.51% lsanca2-ar28-4-47-249-157.lsanca2.dsl-verizon.net
5 67 1.16% 66 1.43% 3292 2.67% 5 0.42% 68.156.6.33
6 126 2.18% 91 1.97% 3106 2.52% 67 5.60% trek1.sv.av.com
7 19 0.33% 18 0.39% 2844 2.30% 18 1.51% 131.107.65.225
8 38 0.66% 31 0.67% 2669 2.16% 8 0.67% cv.columbiahouse.com
9 167 2.89% 163 3.53% 2592 2.10% 25 2.09% toronto-hse-ppp3783531.sympatico.ca
10 38 0.66% 38 0.82% 2569 2.08% 6 0.50% na-216-214-9-200.corecomm.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 2882 49.90% - (Direct Request)
2 39 0.68% http://www.google.com/search
3 19 0.33% http://wwwmms.at
4 12 0.21% http://search.yahoo.com/search
5 9 0.16% http://search.ninemsn.com.au/results.aspx
6 8 0.14% http://search.yahoo.com/bin/search
7 7 0.12% http://www.diocese-sdiego.org/parishresults.asp
8 6 0.10% http://forums.delphiforums.com/n/mb/message.asp
9 5 0.09% http://216.239.39.100/search
10 4 0.07% http://216.239.51.100/search
11 4 0.07% http://www.catholic-usa.com/par_ca.html
12 4 0.07% http://www.diocese-sdiego.org/parishsites.htm
13 3 0.05% http://aolsearch.aol.com/aol/search
14 3 0.05% http://search.dogpile.com/texis/search
15 3 0.05% http://search.msn.com/spresults.aspx
16 3 0.05% http://search.ninemsn.com.au/spresults.aspx
17 3 0.05% http://www.altavista.com/image/randomlink
18 2 0.03% http://directory.mozilla.org
19 2 0.03% http://directory.teradex.com
20 2 0.03% http://images.google.com/imgres
21 2 0.03% http://search.earthlink.net/search
22 2 0.03% http://search.msn.com/results.aspx
23 2 0.03% http://web.ask.com/redir
24 2 0.03% http://websearch.cs.com/cs/cs_results.adp
25 2 0.03% http://www.altavista.com/web/results
26 2 0.03% http://www.catholiclinks.org/parichescalifornia1.htm
27 2 0.03% http://www.google.ca/search
28 2 0.03% http://www.kprz.com/church_directory/churchwebs.asp
29 2 0.03% http://www.pingalink.com/research.asp
30 1 0.02% http://au.google.yahoo.com/bin/query_au

Top 20 of 45 Total Search Strings
# Hits Search String
1 6 9.84% daily rosary
2 4 6.56% jamul
3 2 3.28% father scott
4 2 3.28% fpcount.exe
5 2 3.28% glorious mystery
6 2 3.28% jamul catholic church
7 2 3.28% kofc
8 2 3.28% pope puis x
9 2 3.28% pope saint pius x
10 2 3.28% st. pius xjamul
11 1 1.64% brinks 5059
12 1 1.64% cannonization of pius x
13 1 1.64% catholic daily scriptures and reflections
14 1 1.64% email name of pius
15 1 1.64% faith journey
16 1 1.64% giuseppe sarto
17 1 1.64% holy rosary.wav
18 1 1.64% images of open
19 1 1.64% jamul ca
20 1 1.64% jamul gymkhana

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 57 0.99% 57 1.24% 358 0.29% 1 0.08% stpius

Top 15 of 171 Total User Agents
# Hits User Agent
1 375 6.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 356 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 290 5.02% oBot
4 265 4.59% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
5 241 4.17% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 199 3.45% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
7 173 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 168 2.91% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 168 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; StarBand V
10 165 2.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
11 146 2.53% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
12 126 2.18% Scooter/3.2
13 120 2.08% FAST-WebCrawler/3.x Multimedia (mm dash crawler at fast dot n
14 120 2.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 107 1.85% Mozilla/4.7 (compatible; Intelliseek; http://www.intelliseek.


Generated by Webalizer Version 2.01