Usage Statistics for stpiusx-jamul.org

Summary Period: November 2004
Generated 02-Dec-2004 02:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2004
Total Hits 4822
Total Files 3827
Total Pages 2231
Total Visits 1309
Total KBytes 102948
Total Unique Sites 470
Total Unique URLs 373
Total Unique Referrers 199
Total Unique User Agents 193
. Avg Max
Hits per Hour 6 188
Hits per Day 160 326
Files per Day 127 274
Pages per Day 74 221
Visits per Day 43 69
KBytes per Day 3432 9032
Hits by Response Code
Code 200 - OK 3827
Code 206 - Partial Content 40
Code 301 - Moved Permanently 19
Code 304 - Not Modified 346
Code 401 - Unauthorized 1
Code 403 - Forbidden 6
Code 404 - Not Found 559
Code 500 - Internal Server Error 24

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 138 2.86% 106 2.77% 87 3.90% 49 3.74% 22 4.68% 3466 3.37%
2 199 4.13% 172 4.49% 116 5.20% 62 4.74% 35 7.45% 4608 4.48%
3 164 3.40% 127 3.32% 73 3.27% 57 4.35% 32 6.81% 2202 2.14%
4 267 5.54% 227 5.93% 99 4.44% 66 5.04% 40 8.51% 7307 7.10%
5 72 1.49% 52 1.36% 59 2.64% 51 3.90% 23 4.89% 259 0.25%
6 221 4.58% 180 4.70% 157 7.04% 66 5.04% 23 4.89% 5391 5.24%
7 189 3.92% 115 3.00% 70 3.14% 61 4.66% 37 7.87% 1143 1.11%
8 149 3.09% 113 2.95% 60 2.69% 51 3.90% 24 5.11% 1415 1.37%
9 125 2.59% 89 2.33% 85 3.81% 65 4.97% 27 5.74% 4684 4.55%
10 203 4.21% 172 4.49% 68 3.05% 56 4.28% 33 7.02% 2115 2.05%
11 322 6.68% 232 6.06% 102 4.57% 69 5.27% 35 7.45% 8942 8.69%
12 326 6.76% 274 7.16% 221 9.91% 69 5.27% 28 5.96% 7928 7.70%
13 48 1.00% 33 0.86% 24 1.08% 21 1.60% 19 4.04% 1151 1.12%
14 93 1.93% 80 2.09% 49 2.20% 36 2.75% 27 5.74% 2708 2.63%
15 166 3.44% 142 3.71% 98 4.39% 58 4.43% 30 6.38% 3511 3.41%
16 85 1.76% 58 1.52% 24 1.08% 21 1.60% 20 4.26% 1075 1.04%
17 197 4.09% 165 4.31% 68 3.05% 41 3.13% 25 5.32% 2233 2.17%
18 74 1.53% 47 1.23% 30 1.34% 24 1.83% 20 4.26% 1865 1.81%
19 187 3.88% 164 4.29% 57 2.55% 43 3.28% 34 7.23% 2992 2.91%
20 35 0.73% 28 0.73% 14 0.63% 12 0.92% 13 2.77% 607 0.59%
21 66 1.37% 47 1.23% 30 1.34% 18 1.38% 20 4.26% 1080 1.05%
22 126 2.61% 105 2.74% 41 1.84% 34 2.60% 32 6.81% 2893 2.81%
23 80 1.66% 64 1.67% 38 1.70% 28 2.14% 20 4.26% 3262 3.17%
24 250 5.18% 233 6.09% 57 2.55% 35 2.67% 22 4.68% 2755 2.68%
25 133 2.76% 111 2.90% 92 4.12% 55 4.20% 25 5.32% 7358 7.15%
26 159 3.30% 51 1.33% 34 1.52% 20 1.53% 15 3.19% 1117 1.09%
27 60 1.24% 49 1.28% 47 2.11% 18 1.38% 18 3.83% 1246 1.21%
28 204 4.23% 171 4.47% 60 2.69% 32 2.44% 27 5.74% 2621 2.55%
29 286 5.93% 248 6.48% 200 8.96% 49 3.74% 22 4.68% 9032 8.77%
30 198 4.11% 172 4.49% 71 3.18% 44 3.36% 28 5.96% 5982 5.81%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 2.82% 3 119 3.11% 3 107 4.80% 56 1677 1.63%
1 2 82 1.70% 1 53 1.38% 1 50 2.24% 22 667 0.65%
2 4 144 2.99% 3 93 2.43% 2 82 3.68% 145 4347 4.22%
3 3 90 1.87% 2 60 1.57% 1 58 2.60% 59 1779 1.73%
4 4 128 2.65% 3 91 2.38% 2 76 3.41% 55 1654 1.61%
5 6 209 4.33% 6 183 4.78% 4 130 5.83% 215 6461 6.28%
6 12 362 7.51% 10 301 7.87% 8 245 10.98% 353 10578 10.28%
7 5 152 3.15% 3 107 2.80% 1 57 2.55% 104 3118 3.03%
8 5 177 3.67% 5 164 4.29% 2 89 3.99% 84 2524 2.45%
9 8 253 5.25% 7 210 5.49% 2 80 3.59% 100 2994 2.91%
10 10 309 6.41% 9 281 7.34% 3 99 4.44% 191 5737 5.57%
11 6 195 4.04% 4 144 3.76% 2 70 3.14% 78 2331 2.26%
12 9 285 5.91% 7 218 5.70% 2 74 3.32% 114 3414 3.32%
13 7 238 4.94% 6 200 5.23% 2 84 3.77% 147 4424 4.30%
14 4 136 2.82% 4 121 3.16% 2 66 2.96% 141 4224 4.10%
15 8 269 5.58% 7 228 5.96% 2 89 3.99% 171 5132 4.99%
16 5 168 3.48% 4 135 3.53% 2 82 3.68% 133 3991 3.88%
17 8 246 5.10% 6 181 4.73% 4 123 5.51% 279 8374 8.13%
18 12 374 7.76% 10 306 8.00% 4 128 5.74% 288 8638 8.39%
19 3 119 2.47% 3 94 2.46% 1 49 2.20% 35 1060 1.03%
20 9 282 5.85% 8 243 6.35% 5 171 7.66% 237 7107 6.90%
21 6 205 4.25% 5 165 4.31% 4 128 5.74% 123 3675 3.57%
22 5 162 3.36% 2 71 1.86% 1 54 2.42% 278 8341 8.10%
23 3 101 2.09% 1 59 1.54% 1 40 1.79% 23 701 0.68%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 703 14.58% 4786 4.65% /
2 144 2.99% 1662 1.61% /_themes/expeditn/exptextb.jpg
3 124 2.57% 49 0.05% /_themes/expeditn/exphorsa.gif
4 102 2.12% 665 0.65% /KofC/
5 85 1.76% 961 0.93% /animate.js
6 81 1.68% 106 0.10% /_vti_bin/fpcount.exe/
7 78 1.62% 48 0.05% /_themes/expeditn/expbul1a.gif
8 73 1.51% 194 0.19% /_derived/parish.htm_cmp_expeditn110_hbtn.gif
9 69 1.43% 836 0.81% /_derived/
10 69 1.43% 184 0.18% /_derived/faith_journey.htm_cmp_expeditn110_hbtn.gif
11 56 1.16% 145 0.14% /_derived/up_cmp_expeditn110_hbtn.gif
12 53 1.10% 118 0.11% /_derived/parish.htm_cmp_expeditn110_hbtn_a.gif
13 52 1.08% 928 0.90% /images/9-11-01.jpg
14 52 1.08% 456 0.44% /images/lake.class
15 51 1.06% 115 0.11% /_derived/up_cmp_expeditn110_hbtn_a.gif
16 51 1.06% 511 0.50% /images/Saint_Pius_lake.jpg
17 49 1.02% 108 0.11% /_derived/faith_journey.htm_cmp_expeditn110_hbtn_a.gif
18 47 0.97% 400 0.39% /parish.htm
19 45 0.93% 4161 4.04% /stats/usage_200201.html
20 42 0.87% 447 0.43% /faith_journey.htm
21 40 0.83% 238 0.23% /daily_rosary.htm
22 33 0.68% 377 0.37% /cgi-bin/calendar/calendar.pl
23 32 0.66% 114 0.11% /stats/daily_usage_200201.png
24 31 0.64% 1690 1.64% /stats/usage_200404.html
25 29 0.60% 66 0.06% /_derived/saint.htm_cmp_expeditn010_hbtn_a.gif
26 27 0.56% 71 0.07% /_derived/saint.htm_cmp_expeditn010_hbtn.gif
27 27 0.56% 56 0.05% /stats/hourly_usage_200201.png
28 26 0.54% 99 0.10% /church.htm
29 25 0.52% 50 0.05% /KofC/Images/bar.jpg
30 25 0.52% 57 0.06% /_derived/church.htm_cmp_expeditn010_hbtn_a.gif

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 16 0.33% 9085 8.82% /stats/usage_200106.html
2 17 0.35% 4966 4.82% /stats/usage_200010.html
3 10 0.21% 4875 4.74% /images/Rosary.gif
4 703 14.58% 4786 4.65% /
5 13 0.27% 4519 4.39% /images/St_Pius_X_two.jpg
6 45 0.93% 4161 4.04% /stats/usage_200201.html
7 13 0.27% 4028 3.91% /stats/usage_200011.html
8 8 0.17% 2475 2.40% /stats/usage_200103.html
9 6 0.12% 2196 2.13% /stats/usage_200108.html
10 7 0.15% 2116 2.06% /stats/usage_200107.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 703 14.58% 513 41.61% /
2 102 2.12% 68 5.52% /KofC/
3 69 1.43% 48 3.89% /_derived/
4 45 0.93% 36 2.92% /stats/usage_200201.html
5 42 0.87% 31 2.51% /faith_journey.htm
6 40 0.83% 28 2.27% /daily_rosary.htm
7 47 0.97% 26 2.11% /parish.htm
8 31 0.64% 16 1.30% /stats/usage_200404.html
9 81 1.68% 15 1.22% /_vti_bin/fpcount.exe/
10 22 0.46% 14 1.14% /KofC/officers.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 703 14.58% 437 35.33% /
2 102 2.12% 80 6.47% /KofC/
3 81 1.68% 65 5.25% /_vti_bin/fpcount.exe/
4 45 0.93% 38 3.07% /stats/usage_200201.html
5 69 1.43% 36 2.91% /_derived/
6 47 0.97% 30 2.43% /parish.htm
7 42 0.87% 29 2.34% /faith_journey.htm
8 40 0.83% 25 2.02% /daily_rosary.htm
9 31 0.64% 19 1.54% /stats/usage_200404.html
10 22 0.46% 17 1.37% /KofC/officers.htm

Top 30 of 470 Total Sites
# Hits Files KBytes Visits Hostname
1 254 5.27% 254 6.64% 0 0.00% 250 19.10% megs23.100mwh.com
2 185 3.84% 157 4.10% 6742 6.55% 26 1.99% 64.124.85.92.exava.com
3 179 3.71% 153 4.00% 7068 6.87% 23 1.76% 64.124.85.97.exava.com
4 156 3.24% 1 0.03% 11 0.01% 0 0.00% mmcrm19.search.scd.yahoo.com
5 152 3.15% 89 2.33% 8191 7.96% 73 5.58% egspd42469.teoma.com
6 139 2.88% 139 3.63% 1542 1.50% 6 0.46% dsl-aur4-g61.dial.inet.fi
7 133 2.76% 99 2.59% 998 0.97% 9 0.69% c-24-30-122-49.we.client2.attbi.com
8 129 2.68% 129 3.37% 1237 1.20% 5 0.38% adsl-68-91-210-216.dsl.stlsmo.swbell.net
9 111 2.30% 75 1.96% 6646 6.46% 50 3.82% 65.54.188.90
10 100 2.07% 13 0.34% 81 0.08% 0 0.00% mmcrm6.search.scd.yahoo.com
11 76 1.58% 73 1.91% 717 0.70% 7 0.53% wsip-216-231-10-111.oc.oc.cox.net
12 68 1.41% 48 1.25% 258 0.25% 2 0.15% ip68-7-110-125.sd.sd.cox.net
13 63 1.31% 60 1.57% 640 0.62% 5 0.38% gatekeeper.bop.gov
14 59 1.22% 49 1.28% 3315 3.22% 24 1.83% wfp2.almaden.ibm.com
15 52 1.08% 48 1.25% 1877 1.82% 19 1.45% c-24-4-92-95.client.comcast.net
16 51 1.06% 32 0.84% 552 0.54% 29 2.22% 65.54.188.91
17 51 1.06% 50 1.31% 511 0.50% 3 0.23% burnham.ljcrf.edu
18 49 1.02% 48 1.25% 2042 1.98% 5 0.38% c-67-166-76-125.client.comcast.net
19 46 0.95% 23 0.60% 1117 1.09% 24 1.83% 65.54.188.88
20 45 0.93% 40 1.05% 244 0.24% 3 0.23% 66-53-47-221.lsan.dial.netzero.com
21 42 0.87% 33 0.86% 1080 1.05% 4 0.31% 212.85.13.68
22 42 0.87% 29 0.76% 259 0.25% 28 2.14% 213.215.201.235
23 41 0.85% 41 1.07% 471 0.46% 4 0.31% 4.29.55.214
24 40 0.83% 24 0.63% 114 0.11% 2 0.15% 216-70-234-110.cust.telepacific.com
25 40 0.83% 40 1.05% 468 0.45% 3 0.23% lsanca2-ar28-4-47-241-178.lsanca2.dsl-verizon.net
26 36 0.75% 36 0.94% 419 0.41% 3 0.23% ip68-105-74-194.sd.sd.cox.net
27 32 0.66% 16 0.42% 70 0.07% 3 0.23% ip68-6-141-97.sd.sd.cox.net
28 31 0.64% 8 0.21% 367 0.36% 15 1.15% crawl-66-249-66-164.googlebot.com
29 31 0.64% 31 0.81% 252 0.24% 3 0.23% gate4-sandiego.nmci.navy.mil
30 29 0.60% 29 0.76% 322 0.31% 2 0.15% pd956bc52.dip.t-dialin.net

Top 10 of 470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 3.15% 89 2.33% 8191 7.96% 73 5.58% egspd42469.teoma.com
2 179 3.71% 153 4.00% 7068 6.87% 23 1.76% 64.124.85.97.exava.com
3 185 3.84% 157 4.10% 6742 6.55% 26 1.99% 64.124.85.92.exava.com
4 111 2.30% 75 1.96% 6646 6.46% 50 3.82% 65.54.188.90
5 59 1.22% 49 1.28% 3315 3.22% 24 1.83% wfp2.almaden.ibm.com
6 12 0.25% 12 0.31% 2496 2.42% 2 0.15% 24-90-40-99.nyc.rr.com
7 27 0.56% 27 0.71% 2449 2.38% 2 0.15% dixie.no.entergy.com
8 49 1.02% 48 1.25% 2042 1.98% 5 0.38% c-67-166-76-125.client.comcast.net
9 52 1.08% 48 1.25% 1877 1.82% 19 1.45% c-24-4-92-95.client.comcast.net
10 139 2.88% 139 3.63% 1542 1.50% 6 0.46% dsl-aur4-g61.dial.inet.fi

Top 30 of 199 Total Referrers
# Hits Referrer
1 1813 37.60% - (Direct Request)
2 254 5.27% http://host-tracker.com/site-availability-stats/7677/
3 50 1.04% http://images.google.com/imgres
4 40 0.83% http://images.search.yahoo.com/search/images/view
5 29 0.60% http://www.lfa-pro.de
6 22 0.46% http://home.neopets.com/templates/homepage.phtml
7 20 0.41% http://search.yahoo.com/search
8 15 0.31% http://search.msn.com/results.aspx
9 11 0.23% http://www.google.com/search
10 10 0.21% http://canada-drugs.canada-pharm.biz/
11 10 0.21% http://online-casino-gambling.expert-gambling.com/
12 10 0.21% http://online-gambling.expert-gambling.com/
13 9 0.19% http://canadian-pharmacy.canada-pharm.biz/
14 9 0.19% http://online-gambling-site.expert-gambling.com/
15 8 0.17% http://charmingbabes.virginshardcore.com/nude/pictures-nude-girls/
16 8 0.17% http://charmingbabes.virginshardcore.com/nude/young-nude-girls/
17 8 0.17% http://www.gokurakucco.org/free-schoolgirls-nude.html
18 8 0.17% http://www.spiritandsky.com
19 7 0.15% http://online-casino-games.expert-gambling.com/
20 7 0.15% http://online-casino.expert-gambling.com/
21 7 0.15% http://www.altavista.com/image/randomlink
22 6 0.12% http://canada-pharmacy.canada-pharm.biz/
23 6 0.12% http://viagra-online.viagra-guide.com/
24 5 0.10% http://buy-viagra-online.viagra-guide.com/
25 5 0.10% http://buy-viagra.viagra-guide.com/
26 5 0.10% http://generic-viagra.viagra-guide.com/
27 5 0.10% http://internet-blackjack.best-online-blackjack.biz/
28 5 0.10% http://internet-casino.expert-gambling.com/
29 5 0.10% http://online-blackjack.best-online-blackjack.biz/
30 5 0.10% http://online-casino-blackjack.best-online-blackjack.biz/

Top 20 of 49 Total Search Strings
# Hits Search String
1 12 13.48% 9-11-01
2 11 12.36% 9/11/01
3 5 5.62% st. pius x
4 4 4.49% faith journey
5 4 4.49% pius x
6 2 2.25% 9 11 01
7 2 2.25% faith as journey
8 2 2.25% kofc.org
9 2 2.25% open heart
10 2 2.25% pius x jamul
11 2 2.25% rosary gif
12 2 2.25% st. pius x jamul
13 2 2.25% st.pius i
14 2 2.25% www.kofc.org
15 1 1.12% 9%2f11 images
16 1 1.12% 9%2f11%2f01 images
17 1 1.12% 9-11
18 1 1.12% 9-11 images
19 1 1.12% 9-11 statistics
20 1 1.12% 9/11

Top 15 of 193 Total User Agents
# Hits User Agent
1 447 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 325 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 312 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 260 5.39% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 254 5.27% Mozilla/4.0 (compatible; HostTracker.com/1.0;+http://host-tra
6 208 4.31% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
7 185 3.84% Mozilla/4.7 [en](Exabot@exava.com)
8 179 3.71% Mozilla/4.7 [en](BecomeBot@exava.com)
9 173 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 168 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 160 3.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 155 3.21% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 133 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 131 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
15 120 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)


Generated by Webalizer Version 2.01