Usage Statistics for stpiusx-jamul.org

Summary Period: March 2005
Generated 02-Apr-2005 02:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2005
Total Hits 28489
Total Files 26629
Total Pages 23926
Total Visits 10631
Total KBytes 291694
Total Unique Sites 1899
Total Unique URLs 379
Total Unique Referrers 220
Total Unique User Agents 246
. Avg Max
Hits per Hour 38 928
Hits per Day 919 3121
Files per Day 859 3004
Pages per Day 771 2886
Visits per Day 342 978
KBytes per Day 9409 87978
Hits by Response Code
Code 200 - OK 26629
Code 206 - Partial Content 86
Code 301 - Moved Permanently 33
Code 304 - Not Modified 503
Code 401 - Unauthorized 17
Code 403 - Forbidden 42
Code 404 - Not Found 1125
Code 500 - Internal Server Error 54

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 762 2.67% 743 2.79% 701 2.93% 323 3.04% 64 3.37% 8188 2.81%
2 1210 4.25% 1175 4.41% 1164 4.87% 494 4.65% 33 1.74% 1399 0.48%
3 1326 4.65% 1266 4.75% 1228 5.13% 551 5.18% 67 3.53% 2843 0.97%
4 1143 4.01% 1104 4.15% 1018 4.25% 542 5.10% 98 5.16% 2619 0.90%
5 3121 10.96% 2665 10.01% 1969 8.23% 512 4.82% 37 1.95% 87978 30.16%
6 1468 5.15% 1405 5.28% 1304 5.45% 751 7.06% 306 16.11% 7645 2.62%
7 1416 4.97% 1388 5.21% 1336 5.58% 793 7.46% 245 12.90% 5099 1.75%
8 1329 4.66% 1243 4.67% 1138 4.76% 598 5.63% 148 7.79% 6012 2.06%
9 860 3.02% 846 3.18% 806 3.37% 570 5.36% 89 4.69% 1405 0.48%
10 831 2.92% 773 2.90% 733 3.06% 538 5.06% 136 7.16% 3799 1.30%
11 365 1.28% 335 1.26% 282 1.18% 237 2.23% 130 6.85% 3468 1.19%
12 402 1.41% 382 1.43% 297 1.24% 213 2.00% 143 7.53% 3237 1.11%
13 149 0.52% 107 0.40% 76 0.32% 62 0.58% 50 2.63% 3477 1.19%
14 2992 10.50% 2929 11.00% 2886 12.06% 978 9.20% 254 13.38% 29058 9.96%
15 647 2.27% 578 2.17% 543 2.27% 506 4.76% 386 20.33% 4619 1.58%
16 530 1.86% 490 1.84% 427 1.78% 393 3.70% 233 12.27% 2755 0.94%
17 222 0.78% 190 0.71% 132 0.55% 118 1.11% 114 6.00% 1480 0.51%
18 279 0.98% 239 0.90% 130 0.54% 109 1.03% 106 5.58% 3142 1.08%
19 217 0.76% 162 0.61% 105 0.44% 74 0.70% 65 3.42% 7021 2.41%
20 156 0.55% 129 0.48% 88 0.37% 72 0.68% 61 3.21% 2731 0.94%
21 230 0.81% 187 0.70% 132 0.55% 120 1.13% 124 6.53% 1987 0.68%
22 225 0.79% 151 0.57% 59 0.25% 47 0.44% 46 2.42% 1680 0.58%
23 194 0.68% 132 0.50% 49 0.20% 37 0.35% 38 2.00% 1656 0.57%
24 107 0.38% 89 0.33% 45 0.19% 34 0.32% 33 1.74% 3007 1.03%
25 1245 4.37% 1209 4.54% 1140 4.76% 299 2.81% 60 3.16% 14479 4.96%
26 3054 10.72% 3004 11.28% 2837 11.86% 756 7.11% 85 4.48% 31642 10.85%
27 504 1.77% 409 1.54% 245 1.02% 124 1.17% 49 2.58% 4496 1.54%
28 720 2.53% 661 2.48% 613 2.56% 271 2.55% 65 3.42% 7175 2.46%
29 1459 5.12% 1382 5.19% 1330 5.56% 270 2.54% 57 3.00% 20920 7.17%
30 1107 3.89% 1083 4.07% 1033 4.32% 214 2.01% 42 2.21% 13201 4.53%
31 219 0.77% 173 0.65% 80 0.33% 46 0.43% 34 1.79% 3476 1.19%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 613 2.15% 18 560 2.10% 17 532 2.22% 125 3890 1.33%
1 18 571 2.00% 16 505 1.90% 15 486 2.03% 39 1195 0.41%
2 32 993 3.49% 30 936 3.51% 30 957 4.00% 166 5146 1.76%
3 57 1768 6.21% 55 1715 6.44% 55 1720 7.19% 571 17702 6.07%
4 49 1548 5.43% 48 1498 5.63% 47 1472 6.15% 429 13303 4.56%
5 20 636 2.23% 19 599 2.25% 19 596 2.49% 71 2199 0.75%
6 23 714 2.51% 21 670 2.52% 20 638 2.67% 136 4222 1.45%
7 27 856 3.00% 25 781 2.93% 20 645 2.70% 157 4866 1.67%
8 24 764 2.68% 21 672 2.52% 18 586 2.45% 214 6620 2.27%
9 28 891 3.13% 26 813 3.05% 21 656 2.74% 301 9331 3.20%
10 44 1372 4.82% 43 1342 5.04% 40 1262 5.27% 347 10753 3.69%
11 62 1943 6.82% 59 1840 6.91% 53 1651 6.90% 512 15875 5.44%
12 83 2589 9.09% 81 2532 9.51% 76 2367 9.89% 800 24811 8.51%
13 40 1251 4.39% 38 1199 4.50% 33 1045 4.37% 321 9941 3.41%
14 28 869 3.05% 25 791 2.97% 20 648 2.71% 229 7113 2.44%
15 44 1367 4.80% 40 1255 4.71% 30 941 3.93% 1606 49781 17.07%
16 61 1894 6.65% 50 1563 5.87% 39 1225 5.12% 1222 37870 12.98%
17 48 1499 5.26% 45 1411 5.30% 39 1212 5.07% 533 16525 5.67%
18 65 2026 7.11% 63 1973 7.41% 60 1878 7.85% 574 17781 6.10%
19 32 1011 3.55% 31 979 3.68% 30 938 3.92% 319 9876 3.39%
20 20 642 2.25% 19 592 2.22% 16 519 2.17% 98 3044 1.04%
21 34 1058 3.71% 30 958 3.60% 21 653 2.73% 271 8390 2.88%
22 26 833 2.92% 23 728 2.73% 21 653 2.73% 195 6056 2.08%
23 25 781 2.74% 23 717 2.69% 20 646 2.70% 174 5403 1.85%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 13929 48.89% 52800 18.10% /
2 7452 26.16% 72525 24.86% /stats/
3 229 0.80% 2489 0.85% /_themes/expeditn/exptextb.jpg
4 195 0.68% 73 0.02% /_themes/expeditn/exphorsa.gif
5 156 0.55% 1010 0.35% /KofC/
6 147 0.52% 83 0.03% /_themes/expeditn/expbul1a.gif
7 142 0.50% 348 0.12% /_derived/parish.htm_cmp_expeditn110_hbtn.gif
8 140 0.49% 184 0.06% /_vti_bin/fpcount.exe/
9 138 0.48% 338 0.12% /_derived/faith_journey.htm_cmp_expeditn110_hbtn.gif
10 137 0.48% 1629 0.56% /animate.js
11 124 0.44% 1012 0.35% /parish.htm
12 122 0.43% 1327 0.46% /_derived/
13 120 0.42% 1093 0.37% /cgi-bin/calendar/calendar.pl
14 119 0.42% 243 0.08% /_derived/parish.htm_cmp_expeditn110_hbtn_a.gif
15 116 0.41% 238 0.08% /_derived/faith_journey.htm_cmp_expeditn110_hbtn_a.gif
16 101 0.35% 999 0.34% /images/Saint_Pius_lake.jpg
17 101 0.35% 892 0.31% /images/lake.class
18 99 0.35% 259 0.09% /_derived/up_cmp_expeditn110_hbtn.gif
19 83 0.29% 523 0.18% /daily_rosary.htm
20 82 0.29% 181 0.06% /_derived/up_cmp_expeditn110_hbtn_a.gif
21 75 0.26% 794 0.27% /faith_journey.htm
22 73 0.26% 151 0.05% /_derived/saint.htm_cmp_expeditn010_hbtn_a.gif
23 73 0.26% 182 0.06% /_derived/up_cmp_expeditn010_hbtn.gif
24 70 0.25% 172 0.06% /_derived/saint.htm_cmp_expeditn010_hbtn.gif
25 64 0.22% 158 0.05% /_derived/church.htm_cmp_expeditn010_hbtn.gif
26 64 0.22% 130 0.04% /_derived/up_cmp_expeditn010_hbtn_a.gif
27 61 0.21% 684 0.23% /_derived/parish.htm_cmp_expeditn010_bnr.gif
28 58 0.20% 118 0.04% /_derived/church.htm_cmp_expeditn010_hbtn_a.gif
29 49 0.17% 269 0.09% /saint.htm
30 48 0.17% 174 0.06% /church.htm

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 7452 26.16% 72525 24.86% /stats/
2 13929 48.89% 52800 18.10% /
3 45 0.16% 18749 6.43% /stats/usage_200106.html
4 25 0.09% 10034 3.44% /stats/usage_200010.html
5 23 0.08% 9505 3.26% /stats/usage_200011.html
6 19 0.07% 8602 2.95% /stats/usage_200105.html
7 32 0.11% 8208 2.81% /images/St_Pius_X_two.jpg
8 17 0.06% 8107 2.78% /stats/usage_200103.html
9 19 0.07% 8051 2.76% /stats/usage_200107.html
10 15 0.05% 4807 1.65% /stats/usage_200101.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 13929 48.89% 7368 70.30% /
2 7452 26.16% 2107 20.10% /stats/
3 156 0.55% 83 0.79% /KofC/
4 122 0.43% 79 0.75% /_derived/
5 83 0.29% 52 0.50% /daily_rosary.htm
6 124 0.44% 44 0.42% /parish.htm
7 75 0.26% 36 0.34% /faith_journey.htm
8 140 0.49% 35 0.33% /_vti_bin/fpcount.exe/
9 36 0.13% 31 0.30% /stats/usage_200503.html
10 48 0.17% 23 0.22% /thepope.htm

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 13929 48.89% 7273 69.27% /
2 7452 26.16% 2113 20.13% /stats/
3 156 0.55% 109 1.04% /KofC/
4 140 0.49% 96 0.91% /_vti_bin/fpcount.exe/
5 124 0.44% 54 0.51% /parish.htm
6 122 0.43% 46 0.44% /_derived/
7 83 0.29% 43 0.41% /daily_rosary.htm
8 36 0.13% 30 0.29% /stats/usage_200503.html
9 75 0.26% 28 0.27% /faith_journey.htm
10 45 0.16% 25 0.24% /stats/usage_200106.html

Top 30 of 1899 Total Sites
# Hits Files KBytes Visits Hostname
1 6077 21.33% 6077 22.82% 0 0.00% 2526 23.76% 106.67-19-98.reverse.theplanet.com
2 4990 17.52% 4990 18.74% 50609 17.35% 1342 12.62% 198-237-180-60.wesd.org
3 2827 9.92% 2827 10.62% 28027 9.61% 754 7.09% 63.110.140.28
4 1743 6.12% 1378 5.17% 76436 26.20% 134 1.26% cpe-65-27-10-35.kc.rr.com
5 1297 4.55% 1297 4.87% 13149 4.51% 285 2.68% filter2.bddsl.org
6 1154 4.05% 1154 4.33% 11905 4.08% 303 2.85% host-83-146-17-76.bulldogdsl.com
7 439 1.54% 396 1.49% 5215 1.79% 26 0.24% modemcable201.229-203-24.mc.videotron.ca
8 136 0.48% 92 0.35% 451 0.15% 29 0.27% irl-three.cs.tamu.edu
9 113 0.40% 67 0.25% 2494 0.86% 2 0.02% 69-166-125-154.crlsca.adelphia.net
10 96 0.34% 66 0.25% 583 0.20% 8 0.08% c-24-30-122-49.we.client2.attbi.com
11 94 0.33% 80 0.30% 1961 0.67% 11 0.10% ip68-101-254-160.sd.sd.cox.net
12 89 0.31% 89 0.33% 1499 0.51% 3 0.03% ip68-111-183-112.sd.sd.cox.net
13 87 0.31% 87 0.33% 0 0.00% 69 0.65% 67.105.100.69.ptr.us.xo.net
14 86 0.30% 0 0.00% 17 0.01% 0 0.00% lj1018.inktomisearch.com
15 77 0.27% 77 0.29% 0 0.00% 61 0.57% proxyche02.sj2.marketscore.com
16 76 0.27% 76 0.29% 0 0.00% 60 0.56% webmail.airwire.net
17 74 0.26% 74 0.28% 0 0.00% 60 0.56% www84.simpull.com
18 72 0.25% 72 0.27% 0 0.00% 57 0.54% rrcs-24-106-12-180.west.biz.rr.com
19 71 0.25% 71 0.27% 0 0.00% 58 0.55% proxyche04.ia2.marketscore.com
20 70 0.25% 43 0.16% 224 0.08% 4 0.04% adsl-63-202-235-84.dsl.sndg02.pacbell.net
21 70 0.25% 70 0.26% 0 0.00% 56 0.53% ayanami.den.adelphiacom.net
22 70 0.25% 52 0.20% 602 0.21% 4 0.04% ppp-69-233-82-232.dsl.sndg02.pacbell.net
23 69 0.24% 69 0.26% 0 0.00% 52 0.49% 157.91.12.70
24 69 0.24% 69 0.26% 0 0.00% 51 0.48% bess-proxy.caribe.net
25 69 0.24% 69 0.26% 0 0.00% 56 0.53% electricall.org
26 69 0.24% 69 0.26% 0 0.00% 57 0.54% www82.simpull.com
27 67 0.24% 67 0.25% 0 0.00% 59 0.55% wm.ddc.dal.earthlink.net
28 66 0.23% 66 0.25% 0 0.00% 53 0.50% 207-213-145-227.ded.pacbell.net
29 66 0.23% 66 0.25% 0 0.00% 54 0.51% filtercube1.edumaster.net
30 65 0.23% 65 0.24% 0 0.00% 47 0.44% 206.191.32.10

Top 10 of 1899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1743 6.12% 1378 5.17% 76436 26.20% 134 1.26% cpe-65-27-10-35.kc.rr.com
2 4990 17.52% 4990 18.74% 50609 17.35% 1342 12.62% 198-237-180-60.wesd.org
3 2827 9.92% 2827 10.62% 28027 9.61% 754 7.09% 63.110.140.28
4 1297 4.55% 1297 4.87% 13149 4.51% 285 2.68% filter2.bddsl.org
5 1154 4.05% 1154 4.33% 11905 4.08% 303 2.85% host-83-146-17-76.bulldogdsl.com
6 439 1.54% 396 1.49% 5215 1.79% 26 0.24% modemcable201.229-203-24.mc.videotron.ca
7 57 0.20% 38 0.14% 3837 1.32% 22 0.21% msnbot.msn.com
8 25 0.09% 20 0.08% 3651 1.25% 11 0.10% wume1.cse.lehigh.edu
9 31 0.11% 31 0.12% 3223 1.10% 30 0.28% 66.199.253.34
10 35 0.12% 29 0.11% 2789 0.96% 0 0.00% 8-9745.san2.attens.net

Top 30 of 220 Total Referrers
# Hits Referrer
1 4711 16.54% - (Direct Request)
2 3796 13.32% http://cum.gstart.com/
3 2549 8.95% http://site.reitman.net/
4 1349 4.74% http://free.elmag5.com/
5 1313 4.61% http://best.elmag5.com/
6 1307 4.59% http://click.elmag5.com/
7 431 1.51% http://sex-kontakte.hooya.org/
8 429 1.51% http://storiespics.w.interia.pl/
9 424 1.49% http://www.sexkontakte.home.ro/
10 422 1.48% http://storiespics.biz.tm/
11 415 1.46% http://ciberia.ya.com/storiespics13/
12 413 1.45% http://www.terra.es/personal2/alania113/
13 411 1.44% http://storiespics.afraid.org/
14 410 1.44% http://storiespics.cjb.net/
15 408 1.43% http://equis.ya.com/achtung-x/
16 404 1.42% http://storiespics.filthserver.com/
17 402 1.41% http://storiespics.freeadult.de/
18 392 1.38% http://storiespics.unioesportivalleida.com/
19 380 1.33% http://rapestoriespics.filthserver.com/
20 376 1.32% http://storiespics.donkeyhot.net/
21 362 1.27% http://buttrider.a-lcomp.com/
22 360 1.26% http://storiespics.fobiasocial.net/
23 353 1.24% http://anal.bigfacegrace.com/
24 352 1.24% http://porn.4peaks.net/
25 346 1.21% http://asian.bigfacegrace.com/
26 345 1.21% http://teens.bidue.com/
27 340 1.19% http://amateur.4peaks.net/
28 338 1.19% http://gaypost.a-lcomp.com/
29 328 1.15% http://pussy.bidue.com/
30 236 0.83% http://mp3se.com/

Top 20 of 57 Total Search Strings
# Hits Search String
1 8 9.76% daily rosary
2 4 4.88% pius x
3 4 4.88% st. pius jamul
4 4 4.88% st. pius x jamul
5 2 2.44% 9%2f11%2f01
6 2 2.44% faith journey
7 2 2.44% hail holy queen
8 2 2.44% jamul st x
9 2 2.44% knights of st columbus
10 2 2.44% open heart
11 2 2.44% rosary and lent
12 2 2.44% saint columbus
13 2 2.44% saint pius x jamul
14 1 1.22% 9%2f11-01
15 1 1.22% 9-11-01
16 1 1.22% breviary changes by pius x
17 1 1.22% catholic schools
18 1 1.22% danny martin knights of columbus jamul
19 1 1.22% faith and journey
20 1 1.22% father scott

Top 15 of 246 Total User Agents
# Hits User Agent
1 2226 7.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1743 6.12% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
3 1489 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1303 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1202 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 884 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 767 2.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 511 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 505 1.77% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
10 483 1.70% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
11 461 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 447 1.57% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98; Comp
13 444 1.56% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98; Compaq)
14 438 1.54% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
15 435 1.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)


Generated by Webalizer Version 2.01